Cheat Empires And Alies Terbaru
Klik Gambar Untuk Memperbesar.
Tier | Land Units | Strength | Code |
8 | Dragon Infantry | 900 | UM80 |
8 | Sleeper Artillery | 950 | UM81 |
8 | Beast IFV | 1000 | UM82 |
Tier | Sea Units | Strength | Code |
8 | Mermaid Assault Sub | 900 | UT60 |
8 | Grimm D7 Carrier | 950 | UT61 |
8 | Shaman Battleship | 1000 | UT62 |
Tier | Air Units | Strength | Code |
8 | Djinn Fighter | 900 | UB61 |
8 | Voodoo Gunship | 950 | UB62 |
8 | Midnight Bomber | 1000 | UB63 |
=SEMOGA BERMANFAAT=